Embed the following code in your blog:
Jul 29, 2021
Coma Pedrosa, 2946m Jul 27, 2021
Jul 25, 2021
Jul 24, 2021
Gerlachovský štít, 2655m Jul 24, 2020
Praděd, 1491m Jul 6, 2020
Vorder Grauspitz, 2599m Jul 27, 2019 Z Jenins
Sněžka, Śnieżka, 1603m Jul 7, 2019
Musala, 2925m Jul 21, 2018
Keprník, 1423m Jul 5, 2018
Hoverla, 2061m Aug 26, 2016 Hotel Zaroslyak
Balanesti, 430m Aug 25, 2016
Varful Moldoveanu, 2544m Aug 21, 2016 Lac Balea - Moldoveanu (one day ascent)
Smrk, 1276m Sep 19, 2015
Lysá hora, 1323m Sep 19, 2015
Djeravica, 2656m Jun 27, 2015
Olympos Oros, 2919m Jun 24, 2015
Golem Korab, 2764m Jun 22, 2015
Midzor, 2169m Jun 20, 2015
Kékes, 1014m Jun 21, 2014
Zla Kolata , 2534m Jun 20, 2013
Dinara, 1831m Jun 16, 2013
Malý Javorník, 1019m Sep 28, 2012
Veľký Javornik, 1072m Sep 28, 2012
Rysy, 2500m Aug 18, 2012
2014 © peakclimber.com. All Rights Reserved. Privacy Policy | Terms of Service | Developer API